Print method | FFF (Fused Filament Fabrication) |
Nozzle no. | Single nozzle |
Nozzle dia. | 0.0157″ (0.4 mm) |
Max. modeling size (W×D×H) | 8.26″ x 7.87″ x 7.67″ (210 x 200 x 195 mm) |
Layering pitch | 0.002″ to 0.0157″ (0.05 to 0.40 mm) |
Filament | Mimaki genuine PLA filament only |
Filament dia. | 0.0689″ (1.75 mm) |
Modeling speed | 0.393 to 7.87 in/s (10 to 200 mm/s) |
Filament supply | Automatic filament supply to nozzle |
Bed leveling | Semi-Auto leveling system |
GUI | 5 inch full-touch screen |
LED lamp | Built-in |
Monitoring camera | Via Wi-Fi from PC, Smartphone, Tablet |
Interface | USB2.0, Ethernet, Wi-Fi, USB Memory |
Slice software | Dedicated slice software (3DWOX Desktop Software) |
Available extension | Stl, Ply, Obj, G-code (RepRap), Amf |
Dimensions (W × D × H) | 16.57″ x 17.05″ x 17.28″ (421 x 433 x 439 mm) |
Weight | 35.3 lbs. (16 kg) |
Materials | Item Number | Color | Quantity | Diameter |
---|---|---|---|---|
PLA Filament | Refill_Kit_PLA_Black_M | Black | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Blue_M | Blue | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Gray_M | Gray | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Green_M | Green | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Pink_M | Pink | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Purple_M | Purple | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Red_M | Red | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_White_M | White | 1 | 1.75mm |
PLA Filament | Refill_Kit_PLA_Yellow_M | Yellow | 1 | 1.75mm |
Materials | |
---|---|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
PLA Filament |
|
Want to learn more? Submit your request here and we’ll be in touch!