
Waveform Control

Variable Dot Technology

Mimaki Advanced Pass System

Nozzle Recovery System

Mimaki Bulk Ink System

Mimaki Circulation Technology

Mimaki Fine Diffusion
| Printhead | Four on-demand piezo heads in a staggered array |
| Print resolution | Y: 300, 600, 1,200 dpi |
| Print Speed (4 Color Mode) | Production Mode, 600 x 600: 452.0 sqft/hr (42.0 sqm/hr) |
| Maximum Print Area (WxD) | 98.4 in x 59.1 in (2,500 mm x 1,500 mm) |
| Maximum Media Size | 98.4 in x 76.0 in (2,500 mm x 1,930 mm) |
| Maximum Media Thickness | up to 4 in (101.6 mm) |
| Maximum Media Weight | 10.2 lb./ft² or less (50 kg/m² or less) |
| Vacuum area divisions | 25 mm pitch suction holes |
| Ink Type | UV Curable Rigid Ink ELH-100 / C, M, Y, K, Lc, Lm, W, Cl |
| Ink Capacity | 250 ml bottle (ELH-100, ELS-120, PR-200) |
| Interface | Ethernet 1000BASE-T |
| Power Supply | 2 lines |
| Power Consumption | INLET1: 2.88 kVA or less, INLET2: 2.33 kVA or less |
| Operational Environment | Temperature: 59˚ to 86˚ F (15˚ to 30˚ C) |
| Dimensions (W × D × H) | 173 in x 99 in x 59 in (4,400 mm x 2,250 mm x 1,490 mm) |
| Weight | 2,280 lbs (920 kg) |
| Options |
|
| Certifications | VCCI Class A, FCC Class A, UL 62368-1-compliant ETL, CE Marking (EMC Directive, Low Voltage Directive, Machinery Directive),IEC/EN 62368-1 (CB Certified), RoHS, REACH, RCM, KC, UKCA |
| JFX220-2515 | Cyan | Magenta | Yellow | Black | Light Cyan | Light Magenta | White | Clear | Fluorescent Yellow | Fluorescent Pink | Primer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UV Curable Ink (ELH-100) | |||||||||||
| UV Curable Ink (ELS-120) | |||||||||||
| UV Curable Ink (EFS-150) | |||||||||||
| UV Primer (PR-200) |
| JFX220-2515 | |
|---|---|
| UV Curable Ink (ELH-100) |
|
| UV Curable Ink (ELS-120) |
|
| UV Curable Ink (EFS-150) |
|
| UV Primer (PR-200) |
|
Want to learn more? Submit your request here and we’ll be in touch!