
Continuous Mark Detect

Half Cut
| Effective Plotting Area | CFX-2513: 100″ x 51″ (2450 x 3000 mm) CFX-2531: 100″ x 126″ (2450 x 3190 mm) CFX-2550: 100″ x 200″ (2450 x 5080 mm) | ||
| Maximum Media Width | CFX-2513: 101″ x 74.4″ (2570 x 1890 mm) CFX-2531: 101″ x 149″ (2570 x 3780 mm) CFX-2550: 101″ x 223″ (2570 x 5670 mm) | ||
| Maximum Media Thickness | E35: 2.13″ (54 mm) E60: 2.13″ (54 mm), V45: 0.79″ (20 mm) VAS: 0.79″ (20 mm) FBT: 0.39″ (10 mm) C16: 2.13″ (54 mm), C26: 2.13″ (54 mm) C60: 0.79″ (20 mm) | ||
| Maximum Media Weight | 10.24 lb/ft2 (50 kg/m2 or less) | ||
| Maximum Movement Speed | 3.3ft/s (1,000mm/s) | ||
| Maximum Acceleration | 0.7 G | ||
| Maximum Cut pressure (Metric grams) | 66 lbs (30kg) | ||
| Static Accuracy*1 |
*1. Accuracy in pen writing with little or no load. Guaranteed temperature range is 68 to 77ºF (20 to 25ºC). | ||
| Cutter Types | Pen/swivel, Tangential, High-pressure Tangential, Reciprocating and Routing | ||
| Interface | RS-232C, Ethernet | ||
| Power supply | 200 V to 240 V single phase 50/60 Hz 12VA or less | ||
| Power consumption | 3,000 w | ||
| Operational Environment | Operational Temperature 41° – 86° F Accuracy guaranteed temperature: 68 to 77ºF (20 to 25ºC), Accuracy guaranteed relative humidity: 35 to 65% Rh Temperature gradient: ±50ºF/h (10ºC/h) or less | ||
| Dimensions (W × D × H) | CFX-2513: 159.5″ x 84.6″ x 49.2″ (4050 × 2150×1250 mm) CFX-2531: 159.5″ x 159.5″ x 49.2″ (4050 × 4050×1250 mm) CFX-2550: 159.5″ x 234.3″ x 49.2″ (4050 × 5950×1250 mm) | ||
| Weight | CFX-2513: 838 lbs. (380 kg) CFX-2531: 1279 lbs. (580 kg) CFX-2550: 1720 lbs. (780 kg) | ||
| Certifications | VCCI Class, FCC Class A, CE marking, CB report (EN62368) UL62368-1, Machinery Directive RoHS, REACH |
Want to learn more? Submit your request here and we’ll be in touch!